| Period | apartm. 1 (4 pers.) |
apartm. 2 (2-3 pers.) |
apartm. 3 (5-6 pers.) |
attic (4 pers.) |
apartm. 5 (2 pers.) |
|---|---|---|---|---|---|
| bis/fino/to 23.12.10 ab/dal/from 19.03.11 |
630 - 770 | 420 - 560 | 840 - 980 | 700 - 910 | 315 - 420 |
| 24.12. - 07.01.11 | 1050 - 1260 | 630 - 840 | 1470 - 1680 | 1400 - 1610 | 560 - 665 |
| 08.01. - 04.02.11 | 700 - 840 | 475 - 615 | 890 - 1050 | 805 - 980 | 420 - 560 |
| 05.02. - 18.03.11 | 910 - 1155 | 560 - 700 | 1190 - 1330 | 1050 - 1260 | 490 - 630 |
| Period | apartm. 1 (4 pers.) |
apartm. 2 (2-3 pers.) |
apartm. 3 (5-6 pers.) |
attic (4 pers.) |
apartm. 5 (2 pers.) |
|---|---|---|---|---|---|
| bis/fino/to 25.06.10 ab/dal/from 04.09.10 |
560 - 700 | 385 - 560 | 750 - 945 | 700 - 875 | 280 - 420 |
| 26.06. - 30.07.10 | 735 - 840 | 455 - 630 | 890 - 1170 | 820 - 980 | 390 - 530 |
| 31.07. - 20.08.10 | 980 - 1120 | 595 - 805 | 1190 - 1330 | 1050 - 1260 | 485 - 620 |
| 21.08. - 03.09.10 | 735 - 840 | 455 - 630 | 890 - 1170 | 820 - 980 | 390 - 530 |
Prices are in euro per apartment per week.
The rental price includes bed linen and towels (no linen/towel change), departure cleaning as well as electricity, heating, water, and health resort tax. Free entry to our swimming-center "MarDolomit"!
Check-in time: from 3 pm, check-out time: by 10 am
Cot, high chair, baby changing table are available on request
NEW!!! for 2009
Entry free to the swimming pool of Val Gardena for all our guests during the holidays in our house.
Mar Dolomit is pure fun to the liquid state.
For more information of indoor pool: www.mardolomit.com